Most Recent Kernersville Homes For Sale
| View All Kernersville Homes For Sale | ||
|
7608 Charles Place Dr, Kernersville, NC 27284 | $642,000 4 beds 4.5 baths |
|
908 Huntington Run Ln, Kernersville, NC 27284 | $160,000 3 beds 3 baths |
|
133 Applegate Rd, Kernersville, NC 27284 | $159,900 3 beds 2 baths |
Real Estate Resources |
Kernersville Apartments
There are 141 apartments found in and near the Kernersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings